Source: https://ballotpedia.org/State_government_trifectas
A lot of discussion occurred in the last post on this topic, and while many things still need investigation, I wanted to clear up a misunderstanding insofar as the political party control indicator went. My original source noted that it took historical control into account on a state level when making the assessment, but after an in depth investigation myself, I can only conclude that this categorization was poorly done. Many states were outright incorrectly categorized and there was no nuance given. As such, I have recreated this article with the updated political state control indicators, to see if this changes any of the factors.
Results are below, as well as the averages. My analysis will be in the discussion, as per usual.
State (and DC) | Return on Tax Dollars | % of State Revenue | GDP Production | % of National Value | Political Affiliation |
Alabama | $1.80 | 26.61% | $275,396 | 1.10% | Strong Republican |
Alaska | $2.41 | 33.90% | $64,257 | 0.26% | Republican |
Arizona | $1.71 | 30.07% | $453,602 | 1.81% | Strong Republican |
Arkansas | $0.78 | 28.17% | $163,779 | 0.65% | Strong Republican |
California | $0.65 | 17.80% | $3,558,512 | 14.18% | Strong Democratic |
Colorado | $0.83 | 15.93% | $480,828 | 1.92% | Strong Democratic |
Connecticut | $1.04 | 20.00% | $317,907 | 1.27% | Strong Democratic |
Delaware | $0.32 | 29.24% | $86,673 | 0.35% | Strong Democratic |
DC | $1.38 | 27.65% | $160,728 | 0.64% | Strong Democratic |
Florida | $0.77 | 20.00% | $1,371,468 | 5.46% | Strong Republican |
Georgia | $0.85 | 18.77% | $747,535 | 2.98% | Strong Republican |
Hawaii | $1.83 | 19.19% | $96,979 | 0.39% | Strong Democratic |
Idaho | $1.23 | 26.94% | $108,438 | 0.43% | Strong Republican |
Illinois | $0.60 | 18.08% | $1,024,019 | 4.08% | Strong Democratic |
Indiana | $0.99 | 26.39% | $452,422 | 1.80% | Strong Republican |
Iowa | $0.97 | 19.88% | $230,104 | 0.92% | Republican |
Kansas | $0.87 | 18.26% | $209,272 | 0.83% | Republican |
Kentucky | $1.89 | 32.20% | $258,293 | 1.03% | Republican |
Lousiana | $1.25 | 33.38% | $281,047 | 1.12% | Republican |
Maine | $1.72 | 28.27% | $83,514 | 0.33% | Leans Democratic |
Maryland | $1.23 | 22.07% | $465,635 | 1.85% | Democratic |
Massachusetts | $0.54 | 21.39% | $679,122 | 2.71% | Democratic |
Michigan | $0.99 | 25.06% | $615,408 | 2.45% | Republican |
Minnesota | $0.69 | 19.68% | $442,528 | 1.76% | Democratic |
Mississippi | $2.60 | 32.41% | $138,156 | 0.55% | Strong Republican |
Missouri | $0.85 | 25.50% | $386,397 | 1.54% | Strong Republican |
Montana | $1.59 | 32.13% | $64,757 | 0.26% | Republican |
Nebraska | $0.64 | 18.81% | $161,260 | 0.64% | Strong Republican |
Nevada | $0.90 | 18.42% | $213,410 | 0.85% | Leans Democratic |
New Hampshire | $0.94 | 25.17% | $104,172 | 0.41% | Leans Republican |
New Jersey | $0.56 | 16.79% | $737,654 | 2.94% | Democratic |
New Mexico | $3.69 | 32.06% | $122,359 | 0.49% | Democratic |
New York | $0.74 | 21.06% | $2,034,912 | 8.11% | Democratic |
North Carolina | $0.89 | 21.97% | $723,163 | 2.88% | Republican |
North Dakota | $1.12 | 25.68% | $74,745 | 0.30% | Strong Republican |
Ohio | $0.62 | 20.95% | $817,627 | 3.26% | Strong Republican |
Oklahoma | $1.50 | 24.19% | $242,303 | 0.97% | Strong Republican |
Oregon | $1.01 | 23.19% | $294,325 | 1.17% | Strong Democratic |
Pennsylvania | $0.92 | 24.14% | $915,424 | 3.65% | Republican |
Rhode Island | $0.77 | 29.75% | $70,759 | 0.28% | Strong Democratic |
South Carolina | $1.71 | 22.71% | $292,932 | 1.17% | Strong Republican |
South Dakota | $0.83 | 32.97% | $67,489 | 0.27% | Strong Republican |
Tennessee | $0.78 | 22.32% | $469,938 | 1.87% | Strong Republican |
Texas | $0.83 | 20.49% | $2,354,455 | 9.38% | Strong Republican |
Utah | $0.79 | 16.08% | $245,831 | 0.98% | Strong Republican |
Vermont | $1.50 | 35.83% | $40,249 | 0.16% | Democratic |
Virginia | $1.47 | 18.93% | $642,755 | 2.56% | Neutral |
Washington | $0.63 | 16.00% | $717,336 | 2.86% | Democratic |
West Virginia | $3.09 | 34.07% | $96,724 | 0.39% | Strong Republican |
Wisconsin | $0.84 | 16.09% | $398,850 | 1.59% | Strong Republican |
Wyoming | $1.11 | 31.87% | $48,044 | 0.19% | Strong Republican |
Several states were switched in terms of party entirely, and others were nuanced. Here is the summary:
Quick Facts:
Out of 51 states/districts recorded:
– 9 are Strong Democratic
– 8 are Democratic
– 2 are Lean Democratic
– 1 is Neutral
– 1 is Lean Republican
– 9 are Republican
– 21 are Strong Republican
The average economic output of Strongly Democratic states is $676,748
The average economic output of Democratic states is $654,974
The average economic output of Lean Democratic states is $148,462
The average economic output of Strongly Republican states is $446,066
The average economic output of Republican states is $373,525
The average economic output of Lean Republican states is $104,172
The average ROI for Strongly Democratic states is $0.94
The average ROI for Democratic states is $1.20
The average ROI for Lean Democratic states is $1.31
The average ROI for Strongly Republican states is $1.21
The average ROI for Republican states is $1.31
The average ROI for Lean Republican states is $0.94
The average Dependency on federal funds for Strongly Democratic states is 22.31%
The average Dependency on federal funds for Democratic states is 23.11%
The average Dependency on federal funds for Lean Democratic states is 23.35%
The average Dependency on federal funds for Strongly Republican states is 24.81%
The average Dependency on federal funds for Republican states is 26.77%
The average Dependency on federal funds for Lean Republican states is 25.17%
Strongly Democratic states make up 24.26% of the national value
Democratic states make up 20.87% of the national value
Lean Democratic states make up 1.18% of the national value
Strongly Republican states make up 37.32% of the national value
Republican states make up 13.39% of the national value
Lean Republican states make up 0.41% of the national value